Route 002 : Concord Pike
Weekday (INBOUND)
BRANDYWINE TOWN CENTER PARK & RIDE | 05:40 AM | 06:15 AM | 06:45 AM | 07:05 AM | 07:25 AM | 07:50 AM | 08:10 AM | 08:30 AM | 08:55 AM | 09:15 AM | 09:35 AM | 09:52 AM | 10:10 AM | 10:30 AM | 10:50 AM | 11:10 AM | 11:35 AM | 11:50 AM | 12:10 PM | 12:30 PM | 12:50 PM | 01:10 PM | 01:30 PM | 01:50 PM | 02:10 PM | 02:55 PM | 03:30 PM | 03:50 PM | 04:30 PM | 04:50 PM | 05:10 PM | 05:30 PM | 05:50 PM | 06:10 PM | 06:30 PM | 06:50 PM | 07:30 PM | 08:05 PM | 08:55 PM | 09:30 PM | 10:50 PM |
BRANDYWINE COMMONS AT SHOPRITE | 05:44 AM | 06:20 AM | 06:50 AM | 07:10 AM | 07:30 AM | 07:55 AM | 08:15 AM | 08:35 AM | 09:00 AM | 09:19 AM | 09:39 AM | 09:56 AM | 10:14 AM | 10:34 AM | 10:54 AM | 11:14 AM | 11:39 AM | 11:54 AM | 12:15 PM | 12:35 PM | 12:55 PM | 01:15 PM | 01:35 PM | 01:55 PM | 02:15 PM | 03:00 PM | 03:35 PM | 03:55 PM | 04:35 PM | 04:55 PM | 05:15 PM | 05:35 PM | 05:55 PM | 06:14 PM | 06:34 PM | 06:54 PM | 07:34 PM | 08:09 PM | 08:59 PM | 09:34 PM | 10:54 PM |
CONCORD MALL (BOSCOVS) | 05:49 AM | 06:25 AM | 06:55 AM | 07:15 AM | 07:35 AM | 08:00 AM | 08:20 AM | 08:40 AM | 09:05 AM | 09:24 AM | 09:44 AM | 10:01 AM | 10:19 AM | 10:39 AM | 10:59 AM | 11:19 AM | 11:44 AM | 11:59 AM | 12:20 PM | 12:40 PM | 01:00 PM | 01:20 PM | 01:40 PM | 02:00 PM | 02:20 PM | 03:05 PM | 03:40 PM | 04:00 PM | 04:40 PM | 05:00 PM | 05:20 PM | 05:40 PM | 06:00 PM | 06:19 PM | 06:39 PM | 06:59 PM | 07:39 PM | 08:14 PM | 09:04 PM | 09:39 PM | 10:59 PM |
CONCORD PK AT SILVERSIDE RD | 05:53 AM | 06:30 AM | 07:00 AM | 07:20 AM | 07:40 AM | 08:05 AM | 08:25 AM | 08:45 AM | 09:09 AM | 09:28 AM | 09:48 AM | 10:05 AM | 10:23 AM | 10:43 AM | 11:03 AM | 11:23 AM | 11:48 AM | 12:03 PM | 12:25 PM | 12:45 PM | 01:05 PM | 01:25 PM | 01:45 PM | 02:05 PM | 02:25 PM | 03:12 PM | 03:47 PM | 04:07 PM | 04:47 PM | 05:07 PM | 05:27 PM | 05:47 PM | 06:06 PM | 06:25 PM | 06:45 PM | 07:05 PM | 07:44 PM | 08:19 PM | 09:09 PM | 09:44 PM | 11:04 PM |
BROOM ST AT 19TH ST | 06:02 AM | 06:40 AM | 07:12 AM | 07:32 AM | 07:52 AM | 08:17 AM | 08:37 AM | 08:57 AM | 09:18 AM | 09:37 AM | 09:57 AM | 10:14 AM | 10:32 AM | 10:52 AM | 11:12 AM | 11:32 AM | 11:57 AM | 12:13 PM | 12:35 PM | 12:55 PM | 01:15 PM | 01:35 PM | 01:55 PM | 02:15 PM | 02:35 PM | 03:23 PM | 03:58 PM | 04:18 PM | 04:58 PM | 05:18 PM | 05:38 PM | 05:58 PM | 06:16 PM | 06:35 PM | 06:55 PM | 07:15 PM | 07:54 PM | 08:29 PM | 09:18 PM | 09:53 PM | 11:12 PM |
KING ST AT 9TH ST | 06:09 AM | 06:47 AM | 07:20 AM | 07:40 AM | 08:00 AM | 08:25 AM | 08:45 AM | 09:05 AM | 09:24 AM | 09:43 AM | 10:03 AM | 10:20 AM | 10:38 AM | 10:58 AM | 11:18 AM | 11:38 AM | 12:03 PM | 12:20 PM | 12:42 PM | 01:02 PM | 01:22 PM | 01:42 PM | 02:02 PM | 02:22 PM | 02:42 PM | 03:31 PM | 04:06 PM | 04:26 PM | 05:06 PM | 05:26 PM | 05:46 PM | 06:06 PM | 06:24 PM | 06:43 PM | 07:03 PM | 07:23 PM | 08:01 PM | 08:36 PM | 09:24 PM | 09:59 PM | 11:18 PM |
WILMINGTON TC (INSIDE) | 06:13 AM | 06:51 AM | 07:24 AM | 07:44 AM | 08:04 AM | 08:29 AM | 08:49 AM | 09:08 AM | 09:27 AM | 09:46 AM | 10:06 AM | 10:23 AM | 10:41 AM | 11:01 AM | 11:21 AM | 11:41 AM | 12:06 PM | 12:23 PM | 12:45 PM | 01:05 PM | 01:25 PM | 01:45 PM | 02:05 PM | 02:25 PM | 02:45 PM | 03:34 PM | 04:10 PM | 04:30 PM | 05:10 PM | 05:30 PM | 05:50 PM | 06:09 PM | 06:27 PM | 06:46 PM | 07:06 PM | 07:26 PM | 08:04 PM | 08:39 PM | 09:27 PM | 10:02 PM | 11:21 PM |
Route 002 : Concord Pike
Weekday (OUTBOUND)
WILMINGTON TC (INSIDE) | 05:05 AM | 06:05 AM | 06:45 AM | 07:25 AM | 07:45 AM | 08:05 AM | 08:25 AM | 08:45 AM | 09:05 AM | 09:25 AM | 09:45 AM | 10:05 AM | 10:25 AM | 10:45 AM | 11:05 AM | 11:25 AM | 11:45 AM | 12:05 PM | 12:25 PM | 12:45 PM | 01:05 PM | 01:25 PM | 01:45 PM | 02:05 PM | 02:25 PM | 02:45 PM | 03:05 PM | 03:25 PM | 03:45 PM | 04:05 PM | 04:25 PM | 04:45 PM | 05:05 PM | 05:25 PM | 05:45 PM | 06:05 PM | 06:50 PM | 07:25 PM | 08:15 PM | 08:55 PM | 10:15 PM |
FRENCH ST AT 9TH ST | 05:07 AM | 06:08 AM | 06:48 AM | 07:28 AM | 07:48 AM | 08:08 AM | 08:28 AM | 08:48 AM | 09:08 AM | 09:28 AM | 09:48 AM | 10:08 AM | 10:28 AM | 10:48 AM | 11:08 AM | 11:28 AM | 11:48 AM | 12:08 PM | 12:28 PM | 12:48 PM | 01:08 PM | 01:28 PM | 01:48 PM | 02:08 PM | 02:28 PM | 02:48 PM | 03:08 PM | 03:28 PM | 03:48 PM | 04:08 PM | 04:28 PM | 04:48 PM | 05:08 PM | 05:28 PM | 05:48 PM | 06:08 PM | 06:53 PM | 07:28 PM | 08:17 PM | 08:57 PM | 10:17 PM |
BROOM ST AT 19TH ST | 05:14 AM | 06:16 AM | 06:56 AM | 07:37 AM | 07:57 AM | 08:19 AM | 08:39 AM | 08:59 AM | 09:19 AM | 09:39 AM | 09:59 AM | 10:18 AM | 10:38 AM | 10:58 AM | 11:18 AM | 11:38 AM | 11:58 AM | 12:18 PM | 12:38 PM | 12:58 PM | 01:18 PM | 01:38 PM | 01:58 PM | 02:18 PM | 02:38 PM | 02:58 PM | 03:18 PM | 03:38 PM | 03:58 PM | 04:18 PM | 04:38 PM | 04:58 PM | 05:18 PM | 05:38 PM | 05:58 PM | 06:17 PM | 07:02 PM | 07:37 PM | 08:26 PM | 09:06 PM | 10:25 PM |
CONCORD PK AT BRANDYWINE BLVD | 05:21 AM | 06:24 AM | 07:04 AM | 07:46 AM | 08:06 AM | 08:29 AM | 08:49 AM | 09:09 AM | 09:29 AM | 09:49 AM | 10:09 AM | 10:28 AM | 10:48 AM | 11:08 AM | 11:28 AM | 11:48 AM | 12:08 PM | 12:28 PM | 12:48 PM | 01:08 PM | 01:28 PM | 01:48 PM | 02:08 PM | 02:28 PM | 02:48 PM | 03:08 PM | 03:29 PM | 03:49 PM | 04:09 PM | 04:29 PM | 04:49 PM | 05:09 PM | 05:29 PM | 05:49 PM | 06:09 PM | 06:26 PM | 07:11 PM | 07:45 PM | 08:34 PM | 09:13 PM | 10:32 PM |
CONCORD MALL (BOSCOVS) | 05:25 AM | 06:29 AM | 07:09 AM | 07:51 AM | 08:11 AM | 08:34 AM | 08:54 AM | 09:14 AM | 09:34 AM | 09:54 AM | 10:14 AM | 10:33 AM | 10:53 AM | 11:13 AM | 11:33 AM | 11:53 AM | 12:13 PM | 12:33 PM | 12:53 PM | 01:13 PM | 01:33 PM | 01:53 PM | 02:13 PM | 02:33 PM | 02:53 PM | 03:13 PM | 03:34 PM | 03:54 PM | 04:14 PM | 04:34 PM | 04:54 PM | 05:14 PM | 05:34 PM | 05:54 PM | 06:13 PM | 06:30 PM | 07:15 PM | 07:49 PM | 08:38 PM | 09:17 PM | 10:36 PM |
BRANDYWINE COMMONS AT SHOPRITE | 05:29 AM | 06:34 AM | 07:14 AM | 07:56 AM | 08:16 AM | 08:39 AM | 08:59 AM | 09:19 AM | 09:39 AM | 09:59 AM | 10:18 AM | 10:37 AM | 10:57 AM | 11:17 AM | 11:37 AM | 11:57 AM | 12:18 PM | 12:38 PM | 12:58 PM | 01:18 PM | 01:38 PM | 01:58 PM | 02:18 PM | 02:38 PM | 02:58 PM | 03:18 PM | 03:39 PM | 03:59 PM | 04:19 PM | 04:39 PM | 04:59 PM | 05:19 PM | 05:39 PM | 05:59 PM | 06:17 PM | 06:34 PM | 07:19 PM | 07:53 PM | 08:42 PM | 09:21 PM | 10:40 PM |
BRANDYWINE TOWN CENTER PARK & RIDE | 05:33 AM | 06:39 AM | 07:20 AM | 08:02 AM | 08:22 AM | 08:45 AM | 09:05 AM | 09:25 AM | 09:45 AM | 10:05 AM | 10:24 AM | 10:43 AM | 11:03 AM | 11:23 AM | 11:43 AM | 12:03 PM | 12:24 PM | 12:44 PM | 01:04 PM | 01:24 PM | 01:44 PM | 02:04 PM | 02:24 PM | 02:44 PM | 03:04 PM | 03:24 PM | 03:45 PM | 04:05 PM | 04:25 PM | 04:45 PM | 05:05 PM | 05:25 PM | 05:45 PM | 06:05 PM | 06:22 PM | 06:39 PM | 07:24 PM | 07:58 PM | 08:47 PM | 09:25 PM | 10:44 PM |
Route 002 : Concord Pike
Saturday (INBOUND)
BRANDYWINE TOWN CENTER PARK & RIDE | 07:00 AM | 08:00 AM | 08:30 AM | 09:01 AM | 09:33 AM | 10:05 AM | 10:35 AM | 11:05 AM | 11:35 AM | 12:05 PM | 12:35 PM | 01:07 PM | 01:37 PM | 02:02 PM | 02:32 PM | 03:32 PM | 04:01 PM | 04:31 PM | 05:01 PM | 05:31 PM | 06:01 PM | 06:31 PM | 06:59 PM | 07:24 PM | 07:54 PM | 08:23 PM | 08:53 PM | 09:23 PM | 09:53 PM |
BRANDYWINE COMMONS AT SHOPRITE | 07:04 AM | 08:04 AM | 08:34 AM | 09:05 AM | 09:37 AM | 10:09 AM | 10:39 AM | 11:09 AM | 11:39 AM | 12:10 PM | 12:40 PM | 01:12 PM | 01:42 PM | 02:07 PM | 02:37 PM | 03:37 PM | 04:06 PM | 04:36 PM | 05:06 PM | 05:36 PM | 06:05 PM | 06:35 PM | 07:03 PM | 07:28 PM | 07:58 PM | 08:27 PM | 08:57 PM | 09:27 PM | 09:57 PM |
CONCORD MALL (BOSCOVS) | 07:09 AM | 08:09 AM | 08:39 AM | 09:10 AM | 09:42 AM | 10:14 AM | 10:44 AM | 11:14 AM | 11:44 AM | 12:15 PM | 12:45 PM | 01:17 PM | 01:47 PM | 02:12 PM | 02:42 PM | 03:42 PM | 04:11 PM | 04:41 PM | 05:11 PM | 05:41 PM | 06:10 PM | 06:40 PM | 07:08 PM | 07:33 PM | 08:03 PM | 08:32 PM | 09:02 PM | 09:32 PM | 10:02 PM |
CONCORD PK AT SILVERSIDE RD | 07:13 AM | 08:13 AM | 08:43 AM | 09:14 AM | 09:46 AM | 10:18 AM | 10:48 AM | 11:18 AM | 11:48 AM | 12:21 PM | 12:51 PM | 01:23 PM | 01:53 PM | 02:18 PM | 02:48 PM | 03:48 PM | 04:17 PM | 04:47 PM | 05:17 PM | 05:47 PM | 06:15 PM | 06:45 PM | 07:13 PM | 07:38 PM | 08:07 PM | 08:36 PM | 09:06 PM | 09:36 PM | 10:06 PM |
BROOM ST AT 19TH ST | 07:23 AM | 08:23 AM | 08:53 AM | 09:25 AM | 09:57 AM | 10:29 AM | 10:59 AM | 11:29 AM | 11:59 AM | 12:31 PM | 01:01 PM | 01:33 PM | 02:03 PM | 02:28 PM | 02:58 PM | 03:59 PM | 04:28 PM | 04:58 PM | 05:28 PM | 05:58 PM | 06:26 PM | 06:56 PM | 07:24 PM | 07:49 PM | 08:17 PM | 08:46 PM | 09:16 PM | 09:46 PM | 10:16 PM |
KING ST AT 9TH ST | 07:32 AM | 08:32 AM | 09:02 AM | 09:34 AM | 10:06 AM | 10:38 AM | 11:08 AM | 11:38 AM | 12:08 PM | 12:41 PM | 01:11 PM | 01:43 PM | 02:13 PM | 02:38 PM | 03:08 PM | 04:09 PM | 04:38 PM | 05:08 PM | 05:38 PM | 06:08 PM | 06:35 PM | 07:05 PM | 07:33 PM | 07:58 PM | 08:26 PM | 08:55 PM | 09:25 PM | 09:55 PM | 10:25 PM |
WILMINGTON TC (INSIDE) | 07:35 AM | 08:35 AM | 09:06 AM | 09:38 AM | 10:10 AM | 10:42 AM | 11:12 AM | 11:42 AM | 12:12 PM | 12:45 PM | 01:15 PM | 01:47 PM | 02:17 PM | 02:42 PM | 03:12 PM | 04:13 PM | 04:42 PM | 05:12 PM | 05:42 PM | 06:11 PM | 06:38 PM | 07:08 PM | 07:36 PM | 08:01 PM | 08:29 PM | 08:58 PM | 09:28 PM | 09:58 PM | 10:28 PM |
Route 002 : Concord Pike
Saturday (OUTBOUND)
WILMINGTON TC (INSIDE) | 07:15 AM | 07:45 AM | 08:15 AM | 08:45 AM | 09:15 AM | 09:45 AM | 10:15 AM | 10:45 AM | 11:15 AM | 11:45 AM | 12:15 PM | 12:45 PM | 01:15 PM | 01:45 PM | 02:15 PM | 02:45 PM | 03:15 PM | 03:45 PM | 04:15 PM | 04:45 PM | 05:15 PM | 05:45 PM | 06:15 PM | 06:40 PM | 07:10 PM | 07:40 PM | 08:10 PM | 08:40 PM | 09:10 PM |
FRENCH ST AT 9TH ST | 07:18 AM | 07:48 AM | 08:18 AM | 08:48 AM | 09:18 AM | 09:48 AM | 10:18 AM | 10:48 AM | 11:18 AM | 11:48 AM | 12:18 PM | 12:48 PM | 01:18 PM | 01:48 PM | 02:18 PM | 02:48 PM | 03:18 PM | 03:48 PM | 04:18 PM | 04:48 PM | 05:18 PM | 05:48 PM | 06:18 PM | 06:43 PM | 07:13 PM | 07:43 PM | 08:13 PM | 08:43 PM | 09:13 PM |
BROOM ST AT 19TH ST | 07:27 AM | 07:57 AM | 08:27 AM | 08:57 AM | 09:29 AM | 09:59 AM | 10:29 AM | 10:59 AM | 11:29 AM | 11:59 AM | 12:30 PM | 01:00 PM | 01:30 PM | 02:00 PM | 02:30 PM | 03:00 PM | 03:29 PM | 03:59 PM | 04:29 PM | 04:59 PM | 05:29 PM | 05:59 PM | 06:27 PM | 06:52 PM | 07:22 PM | 07:52 PM | 08:21 PM | 08:51 PM | 09:21 PM |
CONCORD PK AT BRANDYWINE BLVD | 07:35 AM | 08:05 AM | 08:36 AM | 09:06 AM | 09:38 AM | 10:08 AM | 10:38 AM | 11:08 AM | 11:38 AM | 12:08 PM | 12:39 PM | 01:09 PM | 01:39 PM | 02:09 PM | 02:39 PM | 03:09 PM | 03:38 PM | 04:08 PM | 04:38 PM | 05:08 PM | 05:38 PM | 06:08 PM | 06:35 PM | 07:00 PM | 07:30 PM | 08:00 PM | 08:29 PM | 08:59 PM | 09:29 PM |
CONCORD MALL (BOSCOVS) | 07:39 AM | 08:09 AM | 08:40 AM | 09:10 AM | 09:42 AM | 10:12 AM | 10:42 AM | 11:12 AM | 11:42 AM | 12:13 PM | 12:44 PM | 01:14 PM | 01:44 PM | 02:14 PM | 02:44 PM | 03:14 PM | 03:43 PM | 04:13 PM | 04:43 PM | 05:13 PM | 05:43 PM | 06:11 PM | 06:38 PM | 07:03 PM | 07:33 PM | 08:03 PM | 08:32 PM | 09:02 PM | 09:32 PM |
BRANDYWINE COMMONS AT SHOPRITE | 07:43 AM | 08:13 AM | 08:44 AM | 09:15 AM | 09:47 AM | 10:17 AM | 10:47 AM | 11:17 AM | 11:47 AM | 12:18 PM | 12:49 PM | 01:19 PM | 01:49 PM | 02:19 PM | 02:49 PM | 03:19 PM | 03:48 PM | 04:18 PM | 04:48 PM | 05:18 PM | 05:48 PM | 06:15 PM | 06:42 PM | 07:07 PM | 07:37 PM | 08:07 PM | 08:36 PM | 09:06 PM | 09:36 PM |
BRANDYWINE TOWN CENTER PARK & RIDE | 07:50 AM | 08:20 AM | 08:51 AM | 09:23 AM | 09:55 AM | 10:25 AM | 10:55 AM | 11:25 AM | 11:55 AM | 12:26 PM | 12:57 PM | 01:27 PM | 01:57 PM | 02:27 PM | 02:57 PM | 03:27 PM | 03:56 PM | 04:26 PM | 04:56 PM | 05:26 PM | 05:56 PM | 06:22 PM | 06:49 PM | 07:14 PM | 07:44 PM | 08:14 PM | 08:43 PM | 09:13 PM | 09:43 PM |
Route 002 : Concord Pike
Sunday (INBOUND)
BRANDYWINE TOWN CENTER PARK & RIDE | 07:45 AM | 08:40 AM | 09:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 01:40 PM | 02:40 PM | 03:40 PM | 04:40 PM | 05:40 PM | 06:35 PM | 07:35 PM |
BRANDYWINE COMMONS AT SHOPRITE | 07:49 AM | 08:44 AM | 09:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 01:45 PM | 02:45 PM | 03:45 PM | 04:45 PM | 05:45 PM | 06:40 PM | 07:39 PM |
CONCORD MALL (BOSCOVS) | 07:54 AM | 08:49 AM | 09:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 01:50 PM | 02:50 PM | 03:50 PM | 04:50 PM | 05:50 PM | 06:45 PM | 07:44 PM |
CONCORD PK AT SILVERSIDE RD | 07:58 AM | 08:53 AM | 09:55 AM | 10:55 AM | 11:55 AM | 12:56 PM | 01:56 PM | 02:56 PM | 03:56 PM | 04:56 PM | 05:56 PM | 06:50 PM | 07:49 PM |
BROOM ST AT 19TH ST | 08:07 AM | 09:02 AM | 10:04 AM | 11:04 AM | 12:04 PM | 01:05 PM | 02:05 PM | 03:05 PM | 04:05 PM | 05:05 PM | 06:05 PM | 06:59 PM | 07:57 PM |
KING ST AT 9TH ST | 08:16 AM | 09:11 AM | 10:13 AM | 11:13 AM | 12:13 PM | 01:14 PM | 02:14 PM | 03:14 PM | 04:14 PM | 05:14 PM | 06:13 PM | 07:07 PM | 08:05 PM |
WILMINGTON TC (INSIDE) | 08:20 AM | 09:15 AM | 10:17 AM | 11:17 AM | 12:17 PM | 01:18 PM | 02:18 PM | 03:18 PM | 04:18 PM | 05:18 PM | 06:17 PM | 07:11 PM | 08:09 PM |
Route 002 : Concord Pike
Sunday (OUTBOUND)
WILMINGTON TC (INSIDE) | 06:55 AM | 07:50 AM | 08:50 AM | 09:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 01:50 PM | 02:50 PM | 03:50 PM | 04:50 PM | 05:50 PM | 06:50 PM |
FRENCH ST AT 9TH ST | 06:57 AM | 07:52 AM | 08:52 AM | 09:53 AM | 10:53 AM | 11:53 AM | 12:53 PM | 01:53 PM | 02:53 PM | 03:53 PM | 04:53 PM | 05:53 PM | 06:53 PM |
BROOM ST AT 19TH ST | 07:05 AM | 08:00 AM | 09:00 AM | 10:02 AM | 11:02 AM | 12:02 PM | 01:02 PM | 02:02 PM | 03:02 PM | 04:02 PM | 05:02 PM | 06:02 PM | 07:02 PM |
CONCORD PK AT BRANDYWINE BLVD | 07:13 AM | 08:09 AM | 09:09 AM | 10:11 AM | 11:11 AM | 12:11 PM | 01:11 PM | 02:11 PM | 03:09 PM | 04:09 PM | 05:09 PM | 06:09 PM | 07:09 PM |
CONCORD MALL (BOSCOVS) | 07:17 AM | 08:13 AM | 09:14 AM | 10:16 AM | 11:16 AM | 12:16 PM | 01:16 PM | 02:16 PM | 03:13 PM | 04:13 PM | 05:13 PM | 06:13 PM | 07:13 PM |
BRANDYWINE COMMONS AT SHOPRITE | 07:21 AM | 08:17 AM | 09:19 AM | 10:21 AM | 11:21 AM | 12:21 PM | 01:21 PM | 02:21 PM | 03:18 PM | 04:18 PM | 05:18 PM | 06:17 PM | 07:17 PM |
BRANDYWINE TOWN CENTER PARK & RIDE | 07:28 AM | 08:24 AM | 09:27 AM | 10:29 AM | 11:29 AM | 12:29 PM | 01:29 PM | 02:29 PM | 03:26 PM | 04:26 PM | 05:26 PM | 06:24 PM | 07:24 PM |
Route 004 : W 4th Street / Governor Printz Blvd
Weekday (INBOUND)
KYNLYN DR AT PROSPECT DR | 05:00 AM | 05:29 AM | 05:49 AM | 06:09 AM | 06:29 AM | 06:54 AM | 07:23 AM | 07:48 AM | 08:08 AM | 08:32 AM | 08:57 AM | 09:26 AM | 09:53 AM | 10:13 AM | 10:36 AM | 11:01 AM | 11:30 AM | 11:57 AM | 12:17 PM | 12:40 PM | 01:08 PM | 01:35 PM | 02:02 PM | 02:24 PM | 02:43 PM | 03:10 PM | 03:40 PM | 04:01 PM | 04:25 PM | 04:50 PM | 05:18 PM | 05:47 PM | 06:08 PM | 06:33 PM | 06:54 PM | 07:22 PM | 07:48 PM | 08:09 PM | 08:34 PM | 09:20 PM | 10:05 PM | 11:13 PM |
RYSING DR AT SALISBURY DR | 05:05 AM | 05:34 AM | 05:54 AM | 06:14 AM | 06:34 AM | 06:59 AM | 07:29 AM | 07:54 AM | 08:14 AM | 08:38 AM | 09:03 AM | 09:31 AM | 09:58 AM | 10:18 AM | 10:41 AM | 11:06 AM | 11:35 AM | 12:02 PM | 12:22 PM | 12:45 PM | 01:13 PM | 01:40 PM | 02:07 PM | 02:29 PM | 02:48 PM | 03:15 PM | 03:45 PM | 04:06 PM | 04:30 PM | 04:55 PM | 05:23 PM | 05:52 PM | 06:13 PM | 06:38 PM | 06:59 PM | 07:27 PM | 07:53 PM | 08:14 PM | 08:39 PM | 09:25 PM | 10:10 PM | 11:18 PM |
GOV PRINTZ BLVD AT PALADIN DR | 05:10 AM | 05:39 AM | 05:59 AM | 06:19 AM | 06:39 AM | 07:04 AM | 07:34 AM | 07:59 AM | 08:19 AM | 08:43 AM | 09:09 AM | 09:37 AM | 10:04 AM | 10:24 AM | 10:47 AM | 11:12 AM | 11:41 AM | 12:07 PM | 12:27 PM | 12:50 PM | 01:18 PM | 01:45 PM | 02:12 PM | 02:34 PM | 02:53 PM | 03:21 PM | 03:51 PM | 04:12 PM | 04:36 PM | 05:01 PM | 05:29 PM | 05:58 PM | 06:19 PM | 06:44 PM | 07:05 PM | 07:33 PM | 07:58 PM | 08:19 PM | 08:44 PM | 09:30 PM | 10:15 PM | 11:23 PM |
NORTHEAST BLVD AT 13TH ST | 05:14 AM | 05:43 AM | 06:03 AM | 06:23 AM | 06:43 AM | 07:08 AM | 07:38 AM | 08:03 AM | 08:23 AM | 08:47 AM | 09:14 AM | 09:42 AM | 10:09 AM | 10:29 AM | 10:52 AM | 11:17 AM | 11:46 AM | 12:13 PM | 12:33 PM | 12:56 PM | 01:24 PM | 01:51 PM | 02:18 PM | 02:40 PM | 02:59 PM | 03:26 PM | 03:56 PM | 04:17 PM | 04:41 PM | 05:06 PM | 05:34 PM | 06:03 PM | 06:24 PM | 06:49 PM | 07:10 PM | 07:37 PM | 08:02 PM | 08:23 PM | 08:48 PM | 09:34 PM | 10:19 PM | 11:27 PM |
KING ST AT 9TH ST | 05:19 AM | 05:48 AM | 06:09 AM | 06:29 AM | 06:49 AM | 07:14 AM | 07:44 AM | 08:09 AM | 08:29 AM | 08:53 AM | 09:19 AM | 09:47 AM | 10:14 AM | 10:34 AM | 10:57 AM | 11:22 AM | 11:51 AM | 12:18 PM | 12:38 PM | 01:01 PM | 01:29 PM | 01:56 PM | 02:23 PM | 02:45 PM | 03:04 PM | 03:31 PM | 04:01 PM | 04:22 PM | 04:46 PM | 05:11 PM | 05:39 PM | 06:08 PM | 06:29 PM | 06:54 PM | 07:15 PM | 07:42 PM | 08:07 PM | 08:28 PM | 08:53 PM | 09:39 PM | 10:24 PM | 11:32 PM |
4TH ST AT MONROE ST | 05:24 AM | 05:53 AM | 06:15 AM | 06:35 AM | 06:55 AM | 07:20 AM | 07:50 AM | 08:15 AM | 08:35 AM | 08:59 AM | 09:25 AM | 09:53 AM | 10:20 AM | 10:40 AM | 11:03 AM | 11:28 AM | 11:57 AM | 12:24 PM | 12:44 PM | 01:07 PM | 01:35 PM | 02:02 PM | 02:29 PM | 02:51 PM | 03:10 PM | 03:37 PM | 04:07 PM | 04:28 PM | 04:52 PM | 05:17 PM | 05:45 PM | 06:14 PM | 06:35 PM | 07:00 PM | 07:21 PM | 07:47 PM | 08:12 PM | 08:33 PM | 08:58 PM | 09:44 PM | 10:29 PM | 11:37 PM |
4TH ST AT HAWLEY ST | 05:29 AM | 05:58 AM | 06:21 AM | 06:41 AM | 07:01 AM | 07:26 AM | 07:56 AM | 08:21 AM | 08:41 AM | 09:05 AM | 09:31 AM | 09:59 AM | 10:26 AM | 10:46 AM | 11:09 AM | 11:34 AM | 12:03 PM | 12:30 PM | 12:50 PM | 01:13 PM | 01:41 PM | 02:08 PM | 02:35 PM | 02:57 PM | 03:17 PM | 03:44 PM | 04:14 PM | 04:35 PM | 04:59 PM | 05:24 PM | 05:52 PM | 06:20 PM | 06:41 PM | 07:06 PM | 07:27 PM | 07:53 PM | 08:18 PM | 08:39 PM | 09:04 PM | 09:49 PM | 10:34 PM | 11:42 PM |
BARLEY MILL PLAZA -- WEGMANS | 05:34 AM | 06:03 AM | 06:27 AM | 06:47 AM | 07:07 AM | 07:32 AM | 08:02 AM | 08:27 AM | 08:47 AM | 09:11 AM | 09:37 AM | 10:05 AM | 10:32 AM | 10:52 AM | 11:15 AM | 11:40 AM | 12:09 PM | 12:36 PM | 12:56 PM | 01:19 PM | 01:47 PM | 02:14 PM | 02:41 PM | 03:03 PM | 03:24 PM | 03:51 PM | 04:21 PM | 04:42 PM | 05:06 PM | 05:31 PM | 05:59 PM | 06:25 PM | 06:46 PM | 07:11 PM | 07:32 PM | 07:58 PM | 08:23 PM | 08:44 PM | 09:09 PM | 09:54 PM | 10:39 PM | 11:47 PM |
PRICES CORNER PARK & RIDE | 05:40 AM | 06:10 AM | 06:34 AM | 06:54 AM | 07:14 AM | 07:39 AM | 08:09 AM | 08:34 AM | 08:54 AM | 09:17 AM | 09:43 AM | 10:11 AM | 10:38 AM | 10:58 AM | 11:21 AM | 11:46 AM | 12:16 PM | 12:43 PM | 01:03 PM | 01:26 PM | 01:54 PM | 02:21 PM | 02:48 PM | 03:10 PM | 03:31 PM | 03:58 PM | 04:28 PM | 04:49 PM | 05:13 PM | 05:38 PM | 06:06 PM | 06:32 PM | 06:53 PM | 07:18 PM | 07:39 PM | 08:05 PM | 08:30 PM | 08:51 PM | 09:14 PM | 09:59 PM | 10:44 PM | 11:52 PM |
Route 004 : W 4th Street / Governor Printz Blvd
Weekday (OUTBOUND)
PRICES CORNER PARK & RIDE | 05:15 AM | 05:34 AM | 05:58 AM | 06:26 AM | 06:48 AM | 07:08 AM | 07:32 AM | 07:57 AM | 08:27 AM | 08:52 AM | 09:12 AM | 09:35 AM | 10:00 AM | 10:29 AM | 10:56 AM | 11:16 AM | 11:39 AM | 12:04 PM | 12:34 PM | 01:01 PM | 01:21 PM | 01:42 PM | 02:09 PM | 02:38 PM | 03:00 PM | 03:24 PM | 03:49 PM | 04:17 PM | 04:46 PM | 05:07 PM | 05:32 PM | 05:56 PM | 06:24 PM | 06:50 PM | 07:11 PM | 07:36 PM | 08:22 PM | 09:09 PM | 09:32 PM | 10:17 PM | 11:02 PM |
